Compact and Low pressure loss

No clogging with an original wave plate structure

Including spray nozzle for cleaning wave plate

Attached to any part of
duct line

Product Blueprint

  • Flange for connecting to a duct is attached to reducers in front and rear of caging.
  • Wave plate unit is attached in the center, and a hopper is attached in the exhaust part of fixed mist.
  • The size of each part changes by amount of exhaust been treated.

Standard size chart

Type

gas
rate

m3/min.

D W L H H1 H2 d
WP-15 15 150 300 1,200 450 150 300 50A
WP-30 30 200 380 1,200 550 150 400 50A
WP-50 50 250 460 1,200 670 150 520 50A
WP-80 80 300 580 1,200 800 200 600 80A
WP-100 100 350 660 1,200 900 250 650 80A
WP-200 200 500 860 1,200 1,180 250 930 80A
WP-300 300 600 980 1,400 1,400 300 1,100 80A
WP-500 500 700 1,310 1,500 1,930 400 1,530 80A
WP-800 800 950 1,820 1,600 2,480 500 1,940 100A
WP-1000 1,000 1,050 1,980 1,700 2,840 500 2,340 100A
WP-1500 1,500 1,300 2,220 2,000 3,330 550 2,780 100A
WP-2000 2,000 1,500 2,620 2,000 3,530 650 2,880 125A
WP-2500 2,500 1,700 3,100 2,400 4,130 750 3,380 125A
WP-3000 3,000 1,850 3,100 2,600 4,130 750 3,380 150A
WP-3500 3,500 2,000 3,690 2,700 4,970 850 4,080 150A
WP-4000 4,000 2,100 3,690 2,900 4,970 850 4,080 200A
WP-4500 4,500 2,250 3,930 2,900 5,780 850 4,890 200A
WP-5000 5,000 2,400 3,930 3,100 5,880 950 4,890 200A

It is possible to enlarge size for larger amount of exhaust been treated.
Customization is available for our products based on your request.

Please feel free to contact us
if you have any questions.

Contact