Reducing costs due to less duct pressure loss (approximate 0.2 ~ 0.5kPa)

Easy to maintenance and inspection because unit element is removable

A frame of separation element is long-lasting because it’s made of stainless

Maintenance-free more than a year because its function of cleaning itself

Elements are reusable after cleaned

Product Blueprint

  • It is constituted from mat-shaped elements by thin stainless wires(0.25mm).
  • Elements are high density as its voidage is 94~98%. It is high performance in collision collecting for fine mist because of having an excellent characteristic such as its surface area is 400~535m2/m3.
  • It increases efficiency of collecting at back phase due to its granulation collecting function.There are two kinds of unitized separate elements (which are stainless wire mesh and the combination of glass fiber). It can be lighter even in the case of larger quantity required  because same size elements are used.
  • A separate element set V-shape to horizontal caging is removable so that it is easy to maintain and inspect.
  • In both cases of positive and negative pressure, it will work enough.

Standard size chart

Type Gas Rate
m3/min.
W H L N LL H1 H2 A×B
OMC-1-1110 50~60 600 500 1,700 400 2,700 1,500 1,250 230×300
OMC-1-1210 100~120 600 1,000 1,700 350 2,600 2,000 1,500 320×420
OMC-1-1215 150~180 600 1,000 2,200 500 3,400 2,000 1,500 380×520
OMC-1-2210 200~240 1,200 1,000 1,700 750 3,400 2,000 1,500 440×560
OMC-1-2215 300~360 1,200 1,000 2,200 650 3,700 2,000 1,500 560×700
OMC-1-2410 400~480 1,200 2,000 1,700 1,100 4,100 3,000 2,000 640×800
OMC-1-2315 450~540 1,200 1,500 2,200 650 3,700 2,500 1,750 680×860
OMC-1-2415 600~720 1,200 2,000 2,200 950 4,300 3,000 2,000 800×1,000
OMC-1-3315 700~810 1,800 1,500 2,200 950 4,300 2,500 1,750 800×1,100
OMC-1-3415 950~1,100 1,800 2,000 2,200 850 4,100 3,000 2,000 950×1,200
OMC-1-3515 1,100~1,350 1,800 2,500 2,200 1,150 4,700 4,000 2,750 1,050×1,400
OMC-1-4415 1,200~1,450 2,400 2,000 2,200 1,200 4,800 3,500 2,500 1,100×1,400
OMC-1-4515 1,500~1,800 2,400 2,500 2,200 1,150 4,700 4,000 2,750 1,200×1,600
OMC-1-4615 1,800~2,150 2,400 3,000 2,200 1,200 4,800 4,500 3,000 1,300×1,700
OMC-1-5615 2,300~2,700 3,000 3,000 2,200 1,450 5,300 4,500 3,000 1,450×1,900
OMC-1-5715 2,650~3,150 3,000 3,500 2,200 1,300 5,000 5,000 3,250 1,600×2,100
OMC-1-6715 3,100~3,800 3,600 3,500 2,200 1,600 5,600 5,000 3,250 1,850×2,300
OMC-1-7715 3,700~4,400 4,200 3,500 2,200 2,100 6,600 5,000 3,250 1,900×2,500
OMC-1-7815 4,300~5,100 4,200 4,000 2,200 1,900 6,200 5,500 3,500 2,100×2,800

 

“DEMISTLE” can be customized based on your application and conditions like other industrial oil mist collector, white smoke treatment device and electrostatic precipitator.

Saving energy and reducing cost is possible by customization.

Please feel free to contact us
if you have any questions.

Contact